| Size | | | | | | | | |
To Fit Chest (in) | 31.25 | 35.5 | 39.5 | 43.75 | 48 | | | |
| | | | | | | | |
| Yarn | | | | | | | | |
| Classic Elite Provence Watermellon 2695 | 2 | 2 | 3 | 3 | 3 | | | |
| Classic Elite Provence Bermuda Sand 2689 | 3 | 3 | 4 | 4 | 4 | | | |
| Classic Elite Provence Herbal Sage 2621 | 1 | 1 | 1 | 1 | 1 | | | |
| Classic Elite Provence Zinnia Flower 2619 | 1 | 1 | 1 | 1 | 1 | | | |
|
| Knitting Needles, Crochet Hooks: US 4 (3.5mm) straight knitting needles; US 4 (3.5mm) and US 5 (3.75mm) 40" circular knitting needles. |
|
Click to Buy Classic Elite Heron Island Pattern Book |
Click to Buy Classic Elite Provence Yarn |
Click to Buy Knitting Needles |
Click to Buy Crochet Hooks |